Generators
Custom | |
---|---|
Positions | list of the point positions, but using the handles in the scene view is recommended drag large handles to change position click small handles to add new points hold ctrl to remove points |
Show Handles | toggle line handles visibility |
Rect | |
---|---|
Center | offset center |
Width | rectangle width |
Height | rectangle height |
Start Offset | sets, which corner should be first in list |
Round | |
---|---|
Center | offset center |
Width | ellipse width |
Height | ellipse height |
Start Offset | rotate points |
Length | length of the ellipse/arc only works with positive values |
Direction | sets wether line should go clockwise or counterclockwise |
End Radius | set radius size change at the last point |
Resolution | sets resolution for Length values, other than 1.0, this value is interpolated accordingly |
Add Center | add center point to end of list |
Skip Last Point | don’t add last point to the list |
Angle Line | |
---|---|
Center | offset center |
Angle | angle of the line |
Length | length of the line |
Relative Position | shift how the line grows |
Radial Graph | |
---|---|
Center | offset center |
Width | width of the graph |
Height | height of the graph |
Line Graph | |
---|---|
Center | offset center |
Radius | set graph max radius |
Angle Offset | rotate graph |
Min Value | lower edge for values |
Max Value | upper edge for values |
Values | list of values |
Add Bottom Points | add points at the bottom of the graph |
Star | |
---|---|
Center | offset center |
Radius | radius of the star |
Rotate | rotate the star |
Resolution | the number of spikes |
Spike Amount | sets how strong the spikes are |
Gear | |
---|---|
Center | offset center |
Radius | radius of the star |
Rotate | rotate the gear |
Resolution | the number of teeth |
Teeth Amount | amount of teeth compared to total size |
Inner Size | how wide should the flat area between teeth be |
Outer Size | how wide should the top of the gears be |
Max Angle | stop sharp corners from extending out too far |
Rounding Distance | round of corners with additional points |
Corner Rounding | |
---|---|
Max Angle | stop sharp corners from extending out too far |
Rounding Distance | round of corners with additional points |