Base
Material | set custom material |
Raycast Target | should graphic be a raycast target |
Shape
Color | set Fill color |
Points List
Generators
Custom | |
---|---|
Positions | list of the point positions, but using the handles in the scene view is recommended drag large handles to change position click small handles to add new points hold ctrl to remove points |
Show Handles | toggle line handles visibility |
Rect | |
---|---|
Center | offset center |
Width | rectangle width |
Height | rectangle height |
Start Offset | sets, which corner should be first in list |
Round | |
---|---|
Center | offset center |
Width | ellipse width |
Height | ellipse height |
Start Offset | rotate points |
Length | length of the ellipse/arc only works with positive values |
Direction | sets wether line should go clockwise or counterclockwise |
End Radius | set radius size change at the last point |
Resolution | sets resolution for Length values, other than 1.0, this value is interpolated accordingly |
Add Center | add center point to end of list |
Skip Last Point | don’t add last point to the list |
Angle Line | |
---|---|
Center | offset center |
Angle | angle of the line |
Length | length of the line |
Relative Position | shift how the line grows |
Radial Graph | |
---|---|
Center | offset center |
Width | width of the graph |
Height | height of the graph |
Line Graph | |
---|---|
Center | offset center |
Radius | set graph max radius |
Angle Offset | rotate graph |
Min Value | lower edge for values |
Max Value | upper edge for values |
Values | list of values |
Add Bottom Points | add points at the bottom of the graph |
Star | |
---|---|
Center | offset center |
Radius | radius of the star |
Rotate | rotate the star |
Resolution | the number of spikes |
Spike Amount | sets how strong the spikes are |
Gear | |
---|---|
Center | offset center |
Radius | radius of the star |
Rotate | rotate the gear |
Resolution | the number of teeth |
Teeth Amount | amount of teeth compared to total size |
Inner Size | how wide should the flat area between teeth be |
Outer Size | how wide should the top of the gears be |
Max Angle | stop sharp corners from extending out too far |
Rounding Distance | round of corners with additional points |
Corner Rounding | |
---|---|
Max Angle | stop sharp corners from extending out too far |
Rounding Distance | round of corners with additional points |
Polygon Properties
Center Mode | |
---|---|
Calculated | center vertex is placed in the average center of all points |
Offset | offset calculated center, with Offset |
Custom Position | set center vertex relative to RectTransform center |
Cutout | adds a hole in the center of the polygon. Use Resolution and Radius to set its shape. Rotation Offset rotates the cutout, please be aware, that this can cause/fix overlapping triangles |
Outline
Type | |
---|---|
Inner | outline grows into the shape |
Center | outline is centered |
Outer | outline grows outside the shape |
Line Weight |
---|
width of the outline |
Shadow
Shape | toggle shape drawing |
Shadow | toggle shadow drawing |
Position Offset | |
---|---|
Angle | set direction of the offset |
Distance | set distance of the offset |
Shadows | |
---|---|
Color | Shadow Color |
Offset | offset this shadow |
Size | size increase over shape |
Softness | how how hard or soft the edge should be |
Anti Aliasing
Anti Aliasing | how many pixels should the anti aliasing cover |